Episodes
574 of 576 episodes transcribed, 1342 h 31 min of audio, 11,605,546 words, 14518 calls.
2019 16
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 15 Dec 2019 | What Do I Do? | 3 h 27 min | 30 | 1 h 38 min | 27,937 |
| 13 Jul 2019 | Buzzzz | 50 min | 13 | 25 min | 5,021 |
| 4 Jul 2019 | Tunnel Vision | 2 h 5 min | 28 | 1 h 8 min | 16,616 |
| 28 Jun 2019 | Venomous Snake | 2 h 25 min | 38 | 1 h 12 min | 20,666 |
| 14 Jun 2019 | Spicy Hot Lamby Nipple Chops | 1 h 37 min | 16 | 55 min | 12,235 |
| 7 Jun 2019 | Tuna Panties | 1 h 40 min | 21 | 1 h 19 min | 12,835 |
| 31 May 2019 | Honey Labia | 2 h 36 min | 30 | 1 h 35 min | 22,415 |
| 24 May 2019 | You Like to Look at Peckers | 2 h 30 min | 44 | 1 h 45 min | 18,339 |
| 18 May 2019 | Shit Machine | 1 h 16 min | 17 | 32 min | 7,728 |
| 27 Apr 2019 | Operation Wolf | 2 h 7 min | 30 | 1 h 13 min | 15,485 |
| 20 Apr 2019 | Kissing Body Your Ass | 2 h 11 min | 36 | 1 h 32 min | 15,713 |
| 12 Apr 2019 | You’re Fraud | 2 h 23 min | 37 | 1 h 32 min | 16,647 |
| 16 Mar 2019 | Hold Your Tongue – 3/16/2019 Show | 51 min | 12 | 33 min | 4,731 |
| 9 Mar 2019 | Honey Labia – 3/9/2019 Show | 1 h 24 min | 14 | 31 min | 10,643 |
| 23 Feb 2019 | God Dammit – 2/23/2019 Show | 1 h 5 min | 11 | 40 min | 7,535 |
| 6 Feb 2019 | Toilet Offline – 2/6/19 Show | 1 h 1 min | 14 | 39 min | 6,443 |
2018 30
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 14 Dec 2018 | Mader Tongue | 2 h 35 min | 33 | 1 h 26 min | 22,385 |
| 6 Dec 2018 | I’m a Three Input Guy | 2 h 41 min | 33 | 1 h 40 min | 22,118 |
| 21 Nov 2018 | Pranksgiving 2018! | 4 h 17 min | 69 | 2 h 48 min | 35,947 |
| 15 Nov 2018 | Busting Cheeks | 2 h 18 min | 26 | 1 h 23 min | 18,816 |
| 9 Nov 2018 | Peanut Butter Puppies | 1 h 23 min | 25 | 48 min | 11,153 |
| 25 Oct 2018 | Mushroom Sauce – 10/25/2018 Show | 2 h 13 min | 32 | 1 h 12 min | 18,826 |
| 18 Oct 2018 | I’m Not Looking for a Dishwasher | 2 h 18 min | 28 | 1 h 23 min | 19,011 |
| 11 Oct 2018 | Big Belly Bella – 10/11/2018 Show | 2 h 59 min | 37 | 2 h 4 min | 26,690 |
| 4 Oct 2018 | Blue Crab Machines – 10/4/2018 Show | 2 h 25 min | 35 | 1 h 42 min | 21,835 |
| 30 Sep 2018 | International Telephone Business Machines – Pilot | 35 min | 8 | 30 min | 5,624 |
| 20 Sep 2018 | What Have We Learned – 9/20/18 Show | 2 h 36 min | 18 | 46 min | 25,321 |
| 8 Sep 2018 | That’s a Girl’s Name – 9/8/18 Show | 1 h 19 min | 16 | 30 min | 12,113 |
| 6 Sep 2018 | No TV For You – 9/6/18 Show | 2 h 20 min | 32 | 1 h 19 min | 22,432 |
| 30 Aug 2018 | What Does Gender Have To Do With It? – 8/30/18 Show | 2 h 58 min | 29 | 1 h 38 min | 29,098 |
| 23 Aug 2018 | Hot Jazz In Your Mouth | 2 h 45 min | 32 | 1 h 43 min | 26,771 |
| 16 Aug 2018 | Lean Machine | 2 h 32 min | 36 | 1 h 19 min | 25,128 |
| 10 Aug 2018 | I Don’t Have a Disability | 3 h 25 min | 35 | 2 h 4 min | 32,806 |
| 2 Aug 2018 | Prostate Exam Procedures | 2 h 31 min | 35 | 1 h 23 min | 23,990 |
| 26 Jul 2018 | “I’m Gonna Shave Your Head” | 2 h 58 min | 30 | 1 h 7 min | 29,403 |
| 19 Jul 2018 | Diet Ass | 2 h 34 min | 33 | 1 h 27 min | 24,841 |
| 12 Jul 2018 | 13 Year Anniversary Show | 2 h 14 min | 32 | 1 h 13 min | 21,696 |
| 26 May 2018 | It’s Up To Your Ass | 1 h 43 min | 18 | 51 min | 17,040 |
| 20 Apr 2018 | Want To Get Your Ass Kicked? 4/20/2018 | 1 h 42 min | 20 | 54 min | 13,463 |
| 31 Mar 2018 | The Dead Hand | 2 h 26 min | 28 | 1 h 8 min | 21,947 |
| 23 Mar 2018 | I Want Real Woman | 2 h 52 min | 31 | 1 h 49 min | 25,776 |
| 7 Mar 2018 | Girl Scout Cookie | 1 h 8 min | 12 | 37 min | 9,492 |
| 19 Feb 2018 | The President’s Day Massacre | 1 h 54 min | 28 | 1 h 18 min | 15,808 |
| 7 Feb 2018 | Get The Snow Outta Here | 2 h 43 min | 42 | 2 h | 23,082 |
| 3 Feb 2018 | A Group of Like Minded Men | 54 min | 11 | 40 min | 7,469 |
| 19 Jan 2018 | More Get Your Shit Outta Here | 2 h 43 min | 36 | 1 h 51 min | 25,276 |
2017 23
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 31 Dec 2017 | New Years Machine | 3 h 19 min | 37 | 1 h 24 min | 30,134 |
| 24 Dec 2017 | Christmas Confidence Level Reporting | 3 h 25 min | 38 | 2 h | 25,148 |
| 10 Dec 2017 | You Done Messed with the Wrong Person | 45 min | 15 | 39 min | 6,201 |
| 23 Nov 2017 | Horse Resurrection (Pranksgiving 2017) | 5 h 5 min | 63 | 3 h | 45,560 |
| 10 Nov 2017 | Thank You For Your Service | 2 h 6 min | 27 | 1 h 19 min | 16,376 |
| 31 Oct 2017 | Fucking Idiot People | 2 h 30 min | 29 | 1 h 41 min | 22,401 |
| 21 Oct 2017 | Verizon Burgers | 2 h 34 min | 34 | 1 h 29 min | 20,975 |
| 9 Oct 2017 | How Do You Make a Fist? | 3 h 3 min | 30 | 1 h 33 min | 25,939 |
| 15 Sep 2017 | Carlito Dings | 59 min | 12 | 40 min | 8,057 |
| 25 Aug 2017 | The NOC | 3 h 20 min | 23 | 1 h 15 min | 31,146 |
| 12 Aug 2017 | Vaffanculo | 1 h 35 min | 17 | 55 min | 12,004 |
| 29 Jul 2017 | Customer Service | 3 h 37 min | 63 | 2 h 2 min | 30,476 |
| 14 Jul 2017 | Madhouse Radio 12 Year Anniversary Show | 4 h | 44 | 2 h 12 min | 36,948 |
| 3 Jul 2017 | Madhouse Radio | 4 h 7 min | 46 | 2 h 16 min | 36,764 |
| 24 Jun 2017 | Porky | 51 min | 13 | 28 min | 6,579 |
| 19 Jun 2017 | Bring Him Back! | 1 h 22 min | 18 | 45 min | 10,788 |
| 9 Jun 2017 | Drunk Pervert | 2 h 26 min | 25 | 1 h 28 min | 19,859 |
| 8 Jun 2017 | Something For Yo’ Trump Lovin’ Ass | 1 h 46 min | 41 | 1 h 22 min | 11,664 |
| 30 May 2017 | Madhouse Radio | 1 h 15 min | 25 | 1 h 2 min | 8,856 |
| 13 May 2017 | Madhouse Radio | 2 h 47 min | 33 | 1 h 48 min | 23,540 |
| 13 Mar 2017 | Ass Water | 3 h 48 min | 50 | 2 h 28 min | 31,563 |
| 16 Jan 2017 | Madhouse Radio | 2 h 35 min | 31 | 1 h 28 min | 24,271 |
| 1 Jan 2017 | Madhouse Radio New Years Day Special | 2 h 14 min | 31 | 1 h 8 min | 19,507 |
2016 8
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 26 Dec 2016 | Madhouse Radio | 2 h 16 min | 35 | 1 h | 18,680 |
| 24 Dec 2016 | Madhouse Radio Christmas Eve ’16 | 5 h | 62 | 3 h 2 min | 40,679 |
| 25 Nov 2016 | Black Friday For Fat People | 2 h 31 min | 40 | 1 h 40 min | 21,603 |
| 24 Nov 2016 | Pranksgiving: Horse Reloaded | 3 h 9 min | 44 | 1 h 49 min | 25,645 |
| 30 Oct 2016 | Milkman Can’t Sports | 3 h 37 min | 41 | 1 h 56 min | 35,157 |
| 10 Oct 2016 | Sharmuta | 2 h 48 min | 34 | 1 h 39 min | 24,587 |
| 5 Sep 2016 | Who Sent You? | 2 h 2 min | 20 | 1 h 35 min | 18,117 |
| 26 Aug 2016 | Big Stinky Oyster | 2 h 53 min | 41 | 1 h 39 min | 28,462 |
2015 61
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 24 Dec 2015 | PCN Christmas Eve Show with Carlito & RBCP | 4 h 56 min | 44 | 2 h 26 min | 42,813 |
| 24 Dec 2015 | The 2015 Madhouse Live Christmas Eve Special | 4 h 7 min | 42 | 2 h 19 min | 37,582 |
| 26 Nov 2015 | The Horse Rises (Pranksgiving 2015) | 3 h 42 min | 38 | 1 h 56 min | 39,558 |
| 11 Nov 2015 | Stolen Valor – Veterans Day 11/11/2015 | 1 h 41 min | 26 | 52 min | 13,662 |
| 9 Nov 2015 | Who’s Big Amy? | 2 h 54 min | 28 | 1 h 12 min | 28,499 |
| 31 Oct 2015 | Milkman’s Last Birthday | 3 h 45 min | 49 | 1 h 52 min | 33,903 |
| 25 Oct 2015 | R.I.P. Daily Double | 4 h 14 min | 45 | 2 h 20 min | 38,022 |
| 18 Oct 2015 | Fuzzy Marketing | 3 h 20 min | 44 | 2 h 6 min | 28,990 |
| 11 Oct 2015 | Dropping Loads | 3 h 6 min | 32 | 1 h 43 min | 26,966 |
| 4 Oct 2015 | You Are An Asshole | 3 h 46 min | 50 | 2 h 11 min | 33,311 |
| 13 Sep 2015 | Are You Milkwoman? | 1 h 15 min | 16 | 35 min | 8,719 |
| 6 Sep 2015 | Where You At? | 2 h 12 min | 30 | 1 h 29 min | 17,554 |
| 30 Aug 2015 | Sekusu Roboto | 2 h 42 min | 32 | 1 h 26 min | 22,517 |
| 23 Aug 2015 | Be For Real | 1 h 51 min | 24 | 1 h 5 min | 15,040 |
| 9 Aug 2015 | I’m Trying to Give You an Answer | 3 h 24 min | 42 | 1 h 24 min | 30,458 |
| 2 Aug 2015 | Carlito Pyle | 3 h 26 min | 42 | 1 h 51 min | 26,816 |
| 26 Jul 2015 | Shit Water | 3 h 35 min | 39 | 2 h 7 min | 31,141 |
| 16 Jul 2015 | Madhouse 10 Year Anniversary Part 1 of 4 | 2 h 45 min | 24 | 1 h 12 min | 25,166 |
| 16 Jul 2015 | Madhouse 10 Year Anniversary Part 2 of 4 | 3 h 26 min | 47 | 2 h 10 min | 29,029 |
| 16 Jul 2015 | Madhouse 10 Year Anniversary Part 3 of 4 | 2 h 52 min | 34 | 1 h 5 min | 27,252 |
| 16 Jul 2015 | Madhouse 10 Year Anniversary Part 4 of 4 | 5 h 29 min | 53 | 3 h 51 min | 47,057 |
| 5 Jul 2015 | Gas In My Ass | 3 h 45 min | 51 | 2 h 14 min | 30,440 |
| 2 Jul 2015 | Car Private Parts | 1 h 39 min | 24 | 59 min | 14,551 |
| 28 Jun 2015 | Tongue Drum | 4 h 20 min | 47 | 2 h 51 min | 38,183 |
| 26 Jun 2015 | Language! | 3 h 49 min | 42 | 2 h 9 min | 32,021 |
| 23 Jun 2015 | Lost Prank Call: Racist Indian | 5 min | 0 | 0 min | 993 |
| 21 Jun 2015 | Shishu | 3 h 58 min | 51 | 2 h 28 min | 34,548 |
| 18 Jun 2015 | What’s Your Fuckin’ Problem, Phone? | 2 h 25 min | 33 | 1 h 16 min | 20,804 |
| 14 Jun 2015 | Over Heat | 4 h 54 min | 31 | 1 h 42 min | 41,997 |
| 12 Jun 2015 | Does It Get Your Pecker Hard? 6/12/2015 | 2 h 43 min | 34 | 1 h 40 min | 24,774 |
| 7 Jun 2015 | Raw Pork Steaks | 3 h 49 min | 45 | 2 h 5 min | 33,835 |
| 30 May 2015 | You’re Fruity | 3 h 7 min | 40 | 1 h 36 min | 26,385 |
| 25 May 2015 | I Have AIDS | 3 h 8 min | 49 | 1 h 52 min | 27,421 |
| 23 May 2015 | LA: Las Vegas, CA | 1 h 56 min | 16 | 1 h 12 min | 16,237 |
| 20 May 2015 | Hey It’s Me Again | 1 h 18 min | 24 | 53 min | 10,079 |
| 17 May 2015 | As Long As You’re Clean | 3 h 4 min | 40 | 2 h 13 min | 23,604 |
| 13 May 2015 | The King Of Prank Calls | 58 min | 8 | 18 min | 7,982 |
| 10 May 2015 | Rub Some Butt | 2 h 56 min | 46 | 1 h 43 min | 20,797 |
| 3 May 2015 | The Search For Foo | 3 h 15 min | 32 | 1 h 46 min | 27,141 |
| 8 Apr 2015 | Are You Still A Whore? | 2 h 22 min | 33 | 1 h 33 min | 17,560 |
| 5 Apr 2015 | In What Machine You Are? 4/5/2015 | 3 h 33 min | 32 | 1 h 37 min | 28,318 |
| 18 Mar 2015 | Fucking Globetrotters | 3 h 32 min | 52 | 2 h 15 min | 26,046 |
| 15 Mar 2015 | How Do You Walk? | 3 h 25 min | 46 | 2 h 19 min | 26,750 |
| 8 Mar 2015 | Trolling The Lunk Alarms | 4 h 3 min | 48 | 2 h 23 min | 33,971 |
| 5 Mar 2015 | I’m Pissing Right Now | 3 h 7 min | 45 | 2 h 15 min | 21,873 |
| 1 Mar 2015 | Approved! (Prank Call) | 0 min | 1 | 0 min | 76 |
| 1 Mar 2015 | Ham In A Can | 3 h 53 min | 54 | 1 h 46 min | 30,349 |
| 22 Feb 2015 | Take A Long Walk Off A Short Pier | 4 h 21 min | 52 | 1 h 49 min | 34,936 |
| 15 Feb 2015 | HUH? | 3 h 34 min | 28 | 1 h 2 min | 31,467 |
| 8 Feb 2015 | Nips For Milkman | 3 h 52 min | 35 | 2 h 17 min | 32,528 |
| 1 Feb 2015 | Shitbird | 2 h 55 min | 34 | 1 h 11 min | 21,145 |
| 27 Jan 2015 | Make The YouTube Machine Go – 1/27/2015 Show | 45 min | 10 | 30 min | 6,102 |
| 25 Jan 2015 | Carlito & Dwight – Elevator Shaft (Prank Call) | 13 min | 1 | 13 min | 1,986 |
| 25 Jan 2015 | Madhouse Radio – 1/25/2015 Show | 4 h 9 min | 54 | 2 h 32 min | 32,199 |
| 24 Jan 2015 | Al Coholic – Step 9 (Prank Call) | 2 min | 0 | 0 min | 281 |
| 24 Jan 2015 | Carlito in the Duct Work – with Dwight (Prank Call) | 5 min | 1 | 5 min | 547 |
| 18 Jan 2015 | How To Make Mud | 2 h 15 min | 27 | 1 h 32 min | 17,186 |
| 14 Jan 2015 | Madhouse Radio – 1/14/15 Show | 3 h 28 min | 42 | 1 h 47 min | 27,924 |
| 11 Jan 2015 | Madhouse Radio – 1/11/15 Show | 2 h 39 min | 36 | 1 h 43 min | 19,416 |
| 9 Jan 2015 | Madhouse Radio – 1/9/15 Show | 1 h 18 min | 14 | 47 min | 8,158 |
| 4 Jan 2015 | Madhouse Radio – 1/4/15 Show | 3 h 13 min | 34 | 1 h 54 min | 22,114 |
2014 66
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 31 Dec 2014 | PCN NYE 2015 Show: Carlito Drops the Balls | 4 h 4 min | 48 | 1 h 41 min | 27,510 |
| 28 Dec 2014 | Shut Up Devil! | 2 h 37 min | 28 | 1 h 16 min | 20,426 |
| 21 Dec 2014 | Madhouse Radio – 12/21/2014 Show | 3 h 15 min | 44 | 1 h 52 min | 24,900 |
| 14 Dec 2014 | Telephone Tough Guy | 2 h 16 min | 22 | 1 h 35 min | 15,183 |
| 7 Dec 2014 | All By Myself | 2 h 43 min | 31 | 1 h 51 min | 17,473 |
| 2 Dec 2014 | Tire-d Talk | 1 h 6 min | 21 | 45 min | 8,147 |
| 27 Nov 2014 | Madhouse Hospital Pranksgiving 2014 | 2 h 58 min | 26 | 1 h 32 min | 27,611 |
| 26 Oct 2014 | Baby Come Back | 3 h 59 min | 37 | 2 h 9 min | 35,269 |
| 19 Oct 2014 | El culo de tu Madre | 2 h 29 min | 25 | 50 min | 21,161 |
| 13 Oct 2014 | Do What Now | 1 h 43 min | 24 | 48 min | 13,260 |
| 8 Oct 2014 | Aim for the Ceiling | 4 h 39 min | 45 | 2 h 23 min | 37,855 |
| 5 Oct 2014 | We’re Not Compatible | 4 h 23 min | 39 | 2 h 22 min | 34,141 |
| 2 Oct 2014 | Reported To The US Government | 1 h 48 min | 26 | 1 h 18 min | 13,766 |
| 27 Sep 2014 | Don’t Be Rude Tyrone | 2 h | 38 | 1 h 16 min | 15,736 |
| 25 Sep 2014 | Donkey Punch | 2 h 40 min | 28 | 1 h 13 min | 22,477 |
| 22 Sep 2014 | Patel | 1 h 35 min | 20 | 46 min | 9,264 |
| 16 Sep 2014 | Return of the Help Wanted | 1 h 26 min | 20 | 1 h 10 min | 10,255 |
| 14 Sep 2014 | I Don’t Have A Viewer | 4 h 22 min | 39 | 2 h 45 min | 35,102 |
| 13 Sep 2014 | Get This Shit Outta Here | 1 h 37 min | 29 | 57 min | 10,407 |
| 11 Sep 2014 | It Tastes Like Copper Pennies | 3 h 34 min | 34 | 1 h 40 min | 29,996 |
| 10 Sep 2014 | The Odyssey Does Not Go | 36 min | 14 | 28 min | 3,934 |
| 7 Sep 2014 | Carl Sanders | 2 h 6 min | 42 | 1 h 19 min | 15,117 |
| 5 Sep 2014 | Carlito Goes to the Islands | 28 min | 5 | 20 min | 3,669 |
| 4 Sep 2014 | You Don’t Want To Know What He Said | 1 h 14 min | 26 | 57 min | 8,395 |
| 2 Sep 2014 | Edgardo Inalfabeto | 48 min | 11 | 35 min | 5,605 |
| 1 Sep 2014 | Drone Countermeasures | 3 h 17 min | 40 | 2 h 5 min | 25,372 |
| 29 Aug 2014 | Saxamaphone | 33 min | 8 | 27 min | 4,361 |
| 28 Aug 2014 | Special Skin Condition | 1 h 6 min | 10 | 38 min | 8,237 |
| 24 Aug 2014 | Black Cheesecake | 2 h 56 min | 32 | 1 h 58 min | 18,117 |
| 22 Jul 2014 | As Many Samples As You Want, Sir | 3 h 17 min | 41 | 2 h 18 min | 21,139 |
| 16 Jul 2014 | Madhouse Radio 9 Year Anniversary Show | 2 h 38 min | 27 | 1 h 18 min | 21,140 |
| 11 Jul 2014 | We Don’t Have Ching-Chong | 1 h 12 min | 16 | 48 min | 5,982 |
| 9 Jul 2014 | Cadillac Devil | 2 h 16 min | 28 | 1 h 24 min | 11,157 |
| 7 Jul 2014 | jul-07-14 | 1 h 47 min | 21 | 1 h 7 min | 16,539 |
| 6 Jul 2014 | Is You Is Or Is You Ain’t? | 2 h 59 min | 36 | 2 h 3 min | 18,547 |
| 4 Jul 2014 | Happy America Day! | 1 h 37 min | 21 | 46 min | 10,154 |
| 1 Jul 2014 | Happy Canada Day! | 2 h 49 min | 42 | 2 h 10 min | 19,774 |
| 30 Jun 2014 | Angry Greek Loser (Prank Call) | 2 min | 0 | 0 min | 414 |
| 29 Jun 2014 | I Fuck Two Costa Ricans Today | 1 h 50 min | 29 | 1 h 30 min | 13,569 |
| 27 Jun 2014 | Stupid Ignorant | 16 min | 5 | 16 min | 1,681 |
| 24 Jun 2014 | R.I.P. B.I.G. | 3 h 35 min | 85 | 2 h 59 min | 29,067 |
| 20 Jun 2014 | Happy Carlos Day | 54 min | 18 | 49 min | 7,741 |
| 19 Jun 2014 | Aculo | 13 min | 2 | 11 min | 1,614 |
| 30 Apr 2014 | The Fall of Saigon | 2 h 20 min | 42 | 1 h 38 min | 18,795 |
| 23 Apr 2014 | I Have a Chode | 2 h | 26 | 1 h 22 min | 15,421 |
| 17 Apr 2014 | Caught in the Gym Shower | 2 h 5 min | 29 | 1 h 26 min | 16,188 |
| 16 Apr 2014 | The Blood Moon | 2 h 14 min | 31 | 1 h 25 min | 17,125 |
| 10 Apr 2014 | I’ll Bust Yer Sheeit | 1 h 56 min | 17 | 1 h 4 min | 17,561 |
| 9 Apr 2014 | The Monkey That Fell Out Of The Tree | 1 h 9 min | 8 | 39 min | 11,020 |
| 3 Apr 2014 | Have You Ever Had Your Shit Pushed In? | 2 h 36 min | 30 | 1 h 24 min | 24,372 |
| 27 Mar 2014 | Cock Smoker | 3 h 39 min | 54 | 2 h | 30,115 |
| 26 Mar 2014 | Nougat | 2 h 23 min | 28 | 1 h 25 min | 19,687 |
| 24 Mar 2014 | Bookstore Gloryhole Madness | 1 h 11 min | 17 | 44 min | 10,257 |
| 20 Mar 2014 | We Take Our Shits Down Here | 3 h | 37 | 1 h 53 min | 24,675 |
| 17 Mar 2014 | Milking Horses | 2 h 6 min | 30 | 1 h 16 min | 16,830 |
| 14 Mar 2014 | Three Men and a Baby Machine | 48 min | 10 | 32 min | 7,662 |
| 13 Mar 2014 | No Plasma TV for Hispanics | 4 h 9 min | 66 | 2 h 30 min | 37,200 |
| 11 Mar 2014 | United Fiber Machines 3/11/14 | 1 h 34 min | 29 | 57 min | 12,773 |
| 6 Mar 2014 | Trust Me | 3 h 3 min | 41 | 1 h 39 min | 25,544 |
| 3 Mar 2014 | Puta Madre (Prank Call) | 1 min | 1 | 0 min | 121 |
| 3 Mar 2014 | Special Time Agent Garcia | 2 h 50 min | 43 | 1 h 56 min | 27,129 |
| 27 Feb 2014 | You Bloody Sod! | 3 h 12 min | 42 | 1 h 29 min | 30,380 |
| 26 Feb 2014 | I Am The Great Eagle | 3 h 1 min | 46 | 1 h 46 min | 26,423 |
| 20 Feb 2014 | I’m the Big Guy | 2 h 30 min | 38 | 1 h 45 min | 22,332 |
| 13 Feb 2014 | The King of Thailand is Still An Asshole | 2 h 3 min | 23 | 1 h 27 min | 16,592 |
| 6 Feb 2014 | The Motherfucker Show | 1 h 22 min | 19 | 39 min | 10,720 |
2013 56
| Aired | Episode | Length | Calls | Call time | Words |
|---|---|---|---|---|---|
| 30 Dec 2013 | A $50 Tacky Tie? | 1 h 59 min | 34 | 1 h 17 min | 15,841 |
| 23 Dec 2013 | Pita Bread Sandwich | 1 h 38 min | 30 | 1 h 4 min | 12,383 |
| 16 Dec 2013 | Somali Blood Makes The Garden Grow | 1 h 3 min | 21 | 40 min | 9,132 |
| 5 Dec 2013 | Let Us Pray | 2 h 24 min | 31 | 1 h 15 min | 19,887 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 1/7 – Carlito’s Madhouse | 4 h | 61 | 2 h 27 min | 36,954 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 2/7 – Dialer – GCR Radio | 1 h 34 min | 28 | 1 h 8 min | 12,868 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 3/7 – Icegoose and Sloth – Science! | 1 h 38 min | 27 | 1 h 15 min | 15,649 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 4/7 – Brent Westwood Show | 2 h 50 min | 48 | 1 h 54 min | 24,301 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 5/7 – Roy and Staci in the Afternoon | 3 h 21 min | 42 | 1 h 50 min | 26,881 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 6/7 – Lux – The Psycho Show | 2 h 9 min | 27 | 1 h 33 min | 19,441 |
| 28 Nov 2013 | Thanksgiving 2013 Prankathon 7/7 – Jiad and The Art of Phonelarking | 2 h 23 min | 21 | 1 h 21 min | 23,017 |
| 21 Nov 2013 | What Is ABDL? | 2 h 23 min | 40 | 1 h 31 min | 21,910 |
| 11 Nov 2013 | No Knives Please | 1 h 26 min | 16 | 52 min | 11,744 |
| 7 Nov 2013 | You Got The Juice | 1 h 51 min | 27 | 50 min | 16,592 |
| 31 Oct 2013 | You Da Muthafucka | 1 h | 15 | 28 min | 8,151 |
| 10 Oct 2013 | Ching Chong Chow Meow | 2 h 54 min | 41 | 1 h 34 min | 25,423 |
| 4 Oct 2013 | You Must Be The Stupidvisor | 2 h 32 min | 46 | 1 h 24 min | 21,505 |
| 30 Sep 2013 | Horse Machine Ranch Road | 1 h 37 min | 31 | 1 h 4 min | 16,189 |
| 24 Sep 2013 | Do Not Cross Any Wires! | 1 h 34 min | 28 | 48 min | 14,255 |
| 17 Sep 2013 | The Computer Does Not Go | 1 h 21 min | 22 | 45 min | 11,656 |
| 12 Sep 2013 | Get Them Out of Your Ass | 2 h 8 min | 25 | 59 min | 22,982 |
| 10 Sep 2013 | Fusion Pranks | 1 h 32 min | 16 | 37 min | 13,675 |
| 3 Sep 2013 | Are You Plank Call? | 1 h 16 min | 19 | 50 min | 11,620 |
| 30 Aug 2013 | The Stupid Baby Fund | 2 h 53 min | 31 | 1 h 33 min | 25,764 |
| 27 Aug 2013 | God Thank Bless | 1 h 31 min | 28 | 1 h 5 min | 13,732 |
| 22 Aug 2013 | Special Kiss | 2 h 13 min | 37 | 1 h 13 min | 23,001 |
| 20 Aug 2013 | Cowan | 1 h 2 min | 22 | 39 min | 10,800 |
| 15 Aug 2013 | That’s Disgusting People | 2 h 29 min | 28 | 1 h 24 min | 24,159 |
| 13 Aug 2013 | Calling From the Toilet Machine | 29 min | 7 | 18 min | 3,463 |
| 8 Aug 2013 | Shh, I’m Wearing a Skirt | 2 h 48 min | 44 | 1 h 31 min | 28,357 |
| 6 Aug 2013 | Postmenopausal | 1 h 29 min | 24 | 1 h 2 min | 13,622 |
| 1 Aug 2013 | The Church of the Machine | 1 h 57 min | 26 | 59 min | 17,621 |
| 23 Jul 2013 | The Vice Principal’s Code of Ethics | 41 min | 10 | 30 min | 5,103 |
| 18 Jul 2013 | We’re Having a Heat Wave | 2 h 51 min | 44 | 1 h 41 min | 23,469 |
| 16 Jul 2013 | There’s More Jobs in the Paper | 1 h 32 min | 26 | 1 h 1 min | 13,484 |
| 8 Jul 2013 | Calling About Those Stupid Jobs | 2 h 56 min | 34 | 1 h 55 min | 25,264 |
| 23 Jun 2013 | Kaheka | 1 h 55 min | 31 | 1 h 4 min | 17,424 |
| 16 Jun 2013 | You Stupid Asshole | 1 h 41 min | 22 | 55 min | 15,201 |
| 26 May 2013 | Is Your Dumpster Locked? | 2 h 28 min | 34 | 1 h 20 min | 25,006 |
| 19 May 2013 | The Lottery | 3 h 59 min | 42 | 1 h 34 min | 39,849 |
| 5 May 2013 | Turtle Soup | 3 h 36 min | 44 | 2 h 7 min | 31,873 |
| 29 Apr 2013 | Goat Sexual Organs (Prank Call) | 0 min | 1 | 0 min | 88 |
| 29 Apr 2013 | Lost Prank Call: Michelle Off Air | 8 min | 0 | 0 min | 1,433 |
| 29 Apr 2013 | Sexual Organs | 3 h 54 min | 51 | 2 h 42 min | 35,654 |
| 21 Apr 2013 | Meatball Soup | 3 h 1 min | 37 | 1 h 20 min | 29,518 |
| 14 Apr 2013 | Drilling Holes in the Bathroom | 3 h 42 min | 40 | 2 h 21 min | 36,318 |
| 7 Apr 2013 | Little Chicken | 2 h 50 min | 51 | 1 h 43 min | 25,615 |
| 31 Mar 2013 | The Infinity Key | 3 h 4 min | 43 | 1 h 47 min | 26,934 |
| 24 Mar 2013 | Just Two Pairs | 3 h 23 min | 34 | 1 h 50 min | 31,552 |
| 16 Mar 2013 | I Just Wanna Play Angry Birds | 1 h 49 min | 14 | 56 min | 16,858 |
| 16 Feb 2013 | You Son of a Whore | 5 h | 52 | 2 h 36 min | 43,878 |
| 9 Feb 2013 | Mimimimi | 4 h 31 min | 64 | 2 h 20 min | 46,953 |
| 2 Feb 2013 | Just The Tip | 2 h 55 min | 37 | 1 h 38 min | 26,132 |
